INCINEMA - Pampanga East | Pampanga East | "ALAB"
| # | Local | View Count |
|---|---|---|
| 1 | Anao | 4710 |
| 2 | Apalit | 488 |
| 3 | Arayat | 142 |
| 4 | Ayala | 33 |
| 5 | Balitucan | 129 |
| 6 | Bebe Matua | 73 |
| 7 | Bitas | 153 |
| 8 | Buensuceso | 5571 |
| 9 | Camba | 16 |
| 10 | Campo Venzon | 38 |
| 11 | Candaba | 2320 |
| 12 | Capalangan | 198 |
| 13 | Cawayan | 144 |
| 14 | Cupang | 118 |
| 15 | Cutud SF | 157 |
| 16 | Danga | 72 |
| 17 | Dolores | 114 |
| 18 | Eden | 227 |
| 19 | Gatiawin | 1213 |
| 20 | Kasulukan | 61 |
| 21 | La Paz Turu | 61 |
| 22 | Laug | 1016 |
| 23 | Lourdes-Minalin | 133 |
| 24 | Macabebe | 389 |
| 25 | Magalang | 283 |
| 26 | Mapalad | 207 |
| 27 | Masantol | 166 |
| 28 | Mexico | 7439 |
| 29 | Meysulao | 232 |
| 30 | Minalin | 539 |
| 31 | NHA | 56 |
| 32 | Palimpe | 54 |
| 33 | Pandacaqui | 2301 |
| 34 | Sampaga | 2345 |
| 35 | San Agustin A | 35 |
| 36 | San Bartolome | 56 |
| 37 | San Fernando | 355 |
| 38 | San Isidro | 164 |
| 39 | San Juan Mexico | 98 |
| 40 | San Juan-San Luis | 115 |
| 41 | San Luis | 73 |
| 42 | San Matias | 141 |
| 43 | San Miguel-San Simon | 270 |
| 44 | San Nicolas-Arayat | 46 |
| 45 | San Pablo Propio | 287 |
| 46 | San Pablo-Sta Ana | 21 |
| 47 | San Sebastian | 100 |
| 48 | San Vicente-Macabebe | 157 |
| 49 | Sapang Maisac | 1721 |
| 50 | Sta Ana | 240 |
| 51 | Sta Catalina | 37 |
| 52 | Sta Cruz-San Simon | 35 |
| 53 | Sta Isabel Cabiao | 13 |
| 54 | Sta Lucia | 134 |
| 55 | Sta Monica-San Simon | 759 |
| 56 | Sto Tomas | 481 |
| 57 | Sucad | 1927 |
| 58 | Tabuan | 27 |
| 59 | Tabuyoc | 21 |
| 60 | Telapayong | 205 |
| 61 | Ibang Distrito | 5 |
| Total: | 38721 | |
FB Comments
Top 10 Viewers:
| Rank | Local | View Count |
|---|
Top 10 Viewers (Extensions Only):
| Rank | Local | View Count |
|---|
Bottom 10 Viewers:
| Rank | Local | View Count |
|---|